What SBA lenders actually charge
Every SBA 7(a) loan is published by the government after it closes. This is that file, reduced to the 93 lenders that approved at least 150 loans carrying a rate — 118,868 loans in all. Nobody else prints this, which is the only reason we do.
- 10.00%
- Half of all 118,868 loans closed above this.
- 7.05%
- Bank of America — 1,219 loans.
- 13.25%
- AMPAC Tri-State CDC — 228 loans.
- 5 of 93
- Finding which of them says yes to your file is the job.
6.2 points of spread on identical paper
Same SBA guarantee, same forms, same 75% government backing. The only variable is which lender read the file. On a $1M facility over ten years that spread is $189,413 — more than most borrowers pay their accountant over the life of the loan.
Every lender, cheapest first
Median initial rate and median loan size. A lender near the top is not automatically right for you — they each have a credit box, and the cheapest money is only cheap if they say yes.
| Lender | Median rate | Loans | Median loan |
|---|---|---|---|
| Bank of America, National Association | 7.05% | 1,219 | $400K |
| City National Bank | 7.16% | 171 | $935K |
| Rockland Trust Company | 7.25% | 260 | $200K |
| America First Federal Credit Union | 7.50% | 181 | $795K |
| First Community Bank | 7.55% | 204 | $300K |
| Enterprise Bank & Trust | 8.00% | 279 | $1.21M |
| Old National Bank | 8.12% | 356 | $468K |
| GBank | 8.50% | 314 | $2.76M |
| US Metro Bank | 8.50% | 313 | $1.53M |
| First Financial Bank | 8.50% | 297 | $800K |
| Regions Bank | 8.50% | 279 | $350K |
| The Bancorp Bank National Association | 8.50% | 215 | $906K |
| Metro City Bank | 8.50% | 167 | $1.43M |
| BancFirst | 8.50% | 159 | $130K |
| ESL FCU | 8.50% | 154 | $50K |
| Banner Bank | 8.75% | 397 | $100K |
| Open Bank | 8.75% | 221 | $1.04M |
| Commonwealth Business Bank | 8.75% | 215 | $935K |
| PCB Bank | 8.75% | 200 | $684K |
| Bank of Hope | 9.00% | 694 | $432K |
| Hanmi Bank | 9.00% | 373 | $538K |
| East West Bank | 9.00% | 305 | $400K |
| Peoples Bank | 9.00% | 203 | $438K |
| Woori America Bank | 9.00% | 160 | $465K |
| Wallis Bank | 9.00% | 157 | $500K |
| Bank Five Nine | 9.12% | 271 | $350K |
| Live Oak Banking Company | 9.24% | 3,843 | $500K |
| Fifth Third Bank | 9.25% | 757 | $250K |
| Pinnacle Bank | 9.25% | 327 | $743K |
| Webster Bank National Association | 9.25% | 309 | $250K |
| First National Bank of Pennsylvania | 9.25% | 244 | $743K |
| United Community Bank | 9.25% | 237 | $540K |
| T Bank, National Association | 9.25% | 168 | $1.50M |
| Centerstone SBA Lending, Inc. | 9.25% | 165 | $900K |
| U.S. Bank, National Association | 9.49% | 5,660 | $50K |
| Eastern Bank | 9.49% | 621 | $75K |
| Beacon Bank and Trust | 9.50% | 371 | $735K |
| Mountain America FCU | 9.50% | 350 | $50K |
| Northwest Bank | 9.50% | 314 | $302K |
| Pathward National Association | 9.50% | 286 | $1.53M |
| Wilmington Savings Fund Society FSB | 9.50% | 267 | $527K |
| Hancock Whitney Bank | 9.50% | 200 | $461K |
| Fulton Bank, National Association | 9.50% | 178 | $489K |
| Climate First Bank | 9.62% | 228 | $727K |
| OakStar Bank | 9.62% | 208 | $390K |
| The Huntington National Bank | 9.75% | 10,516 | $110K |
| Harvest Small Business Finance, LLC | 9.75% | 805 | $740K |
| Port 51 Lending LLC | 9.75% | 374 | $1.24M |
| First Commonwealth Bank | 9.75% | 328 | $356K |
| TowneBank | 9.75% | 294 | $748K |
| First-Citizens Bank & Trust Company | 9.75% | 239 | $550K |
| Shoreham Bank | 9.75% | 197 | $150K |
| Idaho Central CU | 9.75% | 167 | $250K |
| PNC Bank, National Association | 9.77% | 503 | $150K |
| Gulf Coast Bank and Trust Company | 9.88% | 238 | $695K |
| Zions Bank, A Division of | 10.00% | 1,917 | $104K |
| KeyBank National Association | 10.00% | 1,124 | $100K |
| First Bank of the Lake | 10.00% | 988 | $333K |
| Byline Bank | 10.00% | 777 | $785K |
| First Internet Bank of Indiana | 10.00% | 691 | $910K |
| Citizens Bank | 10.00% | 474 | $500K |
| Stone Bank | 10.00% | 398 | $150K |
| VelocitySBA, LLC | 10.00% | 326 | $709K |
| SouthState Bank, National Association | 10.00% | 307 | $346K |
| FDIC - Community Bank & Trust-West Georgia | 10.00% | 182 | $1.37M |
| Citizens Bank, National Association | 10.15% | 153 | $400K |
| Northeast Bank | 10.25% | 10,462 | $150K |
| Celtic Bank Corporation | 10.25% | 2,427 | $150K |
| United Midwest Savings Bank National Association | 10.25% | 1,598 | $150K |
| First Merchants Bank | 10.25% | 269 | $525K |
| Stearns Bank National Association | 10.25% | 240 | $150K |
| Truliant FCU | 10.25% | 235 | $1.01M |
| Magnifi Financial CU | 10.25% | 223 | $240K |
| PlainsCapital Bank | 10.25% | 183 | $100K |
| Midwest Regional Bank | 10.25% | 182 | $542K |
| City National Bank of Florida | 10.25% | 160 | $473K |
| Newtek Bank, National Association | 10.50% | 8,670 | $190K |
| TD Bank, National Association | 10.50% | 4,914 | $50K |
| CDC Small Business Finance Corp. | 10.50% | 523 | $150K |
| Colony Bank | 10.50% | 358 | $150K |
| Grasshopper Bank National Association | 10.50% | 317 | $350K |
| Heritage Bank Inc | 10.50% | 244 | $421K |
| Manufacturers and Traders Trust Company | 10.75% | 4,870 | $50K |
| JPMorgan Chase Bank, National Association | 10.90% | 2,613 | $200K |
| CenTrust Bank, A Division of SmartBiz Bank National Association | 11.25% | 1,140 | $150K |
| Banco Popular de Puerto Rico | 11.25% | 675 | $50K |
| WaFd Bank | 11.50% | 200 | $30K |
| Lendistry SBLC, LLC | 12.00% | 2,425 | $150K |
| Wells Fargo Bank National Association | 12.00% | 1,997 | $25K |
| BayFirst National Bank | 12.25% | 1,915 | $150K |
| Columbia Bank | 12.25% | 1,189 | $50K |
| Readycap Lending, LLC | 13.25% | 4,304 | $120K |
| AMPAC Tri-State CDC, Inc. | 13.25% | 228 | $100K |
Source: SBA 7(a) FOIA disclosure release, file as of 2026-06-30. Approvals from FY2025–FY2026 approvals (1 Oct 2024 – 30 Jun 2026), filtered to loans carrying an initial rate. Per-lender figures are medians across at least 150 loans. SBA records a loan against the institution currently holding it, so acquired portfolios appear under the acquirer. Rates are as approved and do not reflect later adjustment on variable-rate notes. This is public record, reproduced — not a recommendation, an offer, or a prediction of what any lender would quote you.
We read your file once and take it to the end of this table you actually qualify for. Free to find out.
Submit a file